Delhi Polytechnic Seats Available 2019: Latest Status Based on Last Counseling

Author yuvamind

CET Delhi is meant for the students to seek Polytechnic admission in Delhi in the colleges whichever come up under the Department of Training and Technical Education. However, the authorized body announces the status of vacant seats or seat availability of Polytechnic colleges in Delhi, updated details can be seen in the below table.

Polytechnic Seats Available on the basis of latest Delhi CET counseling 2019

SR. No. Institute Name Test Course Name Total Allotted Reported Vacant Seat After Vacant Seat After
Name Seat Seat Seat Allotment Reporting
1 Aditya Institute of Technology 1 Computer Engineering 46 42 19 4 27
2 4 Computer Engineering 5 4 1 1 4
3 1 Computer Engineering-TFW 2 2 1 0 1
4 1 Electronics and Communication 46 43 8 3 38
Engineering
5 4 Electronics and Communication 5 2 1 3 4
Engineering
6 1 Electronics and Communication 2 2 2 0 0
Engineering-TFW
7 1 IT Enabled Services and 46 42 10 4 36
Management
8 4 IT Enabled Services and 5 2 1 3 4
Management
9 1 IT Enabled Services and 2 2 1 0 1
Management-TFW
10 1 JK Seat 1 0 0 1 1
11 1 Medical Lab Tech 46 41 20 5 26
12 4 Medical Lab Tech 5 1 0 4 5
13 1 Medical Lab Tech-TFW 2 2 0 0 2
Total Seats 213 185 64 28 149
1 Ambedkar Institute of Technology 1 Computer Engineering 75 74 66 1 9
2 4 Computer Engineering 8 8 7 0 1
3 1 Computer Engineering-TFW 3 3 3 0 0
4 1 Electronics Engineering (Digital 75 70 55 5 20
Electronics)
5 4 Electronics Engineering (Digital 8 7 4 1 4
Electronics)
6 1 Electronics Engineering (Digital 3 3 3 0 0
Electronics)-TFW
7 1 Electronics Engineering (Medical 38 37 19 1 19
Electronics)
8 4 Electronics Engineering (Medical 4 4 4 0 0
Electronics)
9 1 Electronics Engineering (Medical 2 2 2 0 0
Electronics)-TFW
10 1 Instrumentation and Control 75 68 49 7 26
11 4 Instrumentation and Control 8 7 6 1 2
12 1 Instrumentation and Control-TFW 3 3 1 0 2
13 1 IT Enabled Services and 75 71 64 4 11
Management
14 4 IT Enabled Services and 8 7 7 1 1
Management
15 1 IT Enabled Services and 3 3 2 0 1
Management-TFW
16 1 JK Seat 1 0 0 1 1
Total Seats 389 367 292 22 97
1 Aryabhat Institute of Technology-(Govt) 1 Architectural Assistantship 79 67 58 12 21
2 4 Architectural Assistantship 8 7 5 1 3
3 1 Architectural Assistantship-TFW 3 3 2 0 1
4 1 Civil Engineering 79 71 65 8 14
5 4 Civil Engineering 8 8 7 0 1
6 1 Civil Engineering-TFW 3 3 3 0 0
7 1 Electrical Engineering 79 72 70 7 9
8 4 Electrical Engineering 8 7 7 1 1
9 1 Electrical Engineering-TFW 3 3 3 0 0
10 1 Garment Fabrication Technology 79 69 22 10 57
11 4 Garment Fabrication Technology 8 7 2 1 6
12 1 Garment Fabrication Technology- 3 3 2 0 1
TFW
13 1 JK Seat 1 1 0 0 1
14 1 Mechanical Engineering 155 141 125 14 30
15 4 Mechanical Engineering 15 13 13 2 2
16 1 Mechanical Engineering 42 36 33 6 9
(Maintenance)
17 4 Mechanical Engineering 4 4 3 0 1
(Maintenance)
18 1 Mechanical Engineering 2 2 1 0 1
(Maintenance)-TFW
19 1 Mechanical Engineering-TFW 6 6 6 0 0
Total Seats 585 523 427 62 158
1 Baba Hari Dass College of Pharmacy- 1 JK Seat 1 0 0 1 1
(Pvt)
2 1 Medical Lab Tech 69 63 23 6 46
3 4 Medical Lab Tech 8 0 0 8 8
4 1 Medical Lab Tech-TFW 3 3 2 0 1
5 3 Pharmacy 69 62 37 7 32
6 3 Pharmacy-TFW 3 3 2 0 1
Total Seats 153 131 64 22 89
1 Bhai Parmanand Institute of Business 1 JK Seat 1 0 0 1 1
Studies-(Govt)
2 2 Modern Office Practice (English) 38 35 28 3 10
3 2 Modern Office Practice (English)- 2 2 1 0 1
TFW
4 2 Modern Office Practice (Hindi) 19 17 9 2 10
5 2 Modern Office Practice (Hindi)-TFW 1 1 1 0 0
Total Seats 61 55 39 6 22
1 Chhotu Ram Rural Institute of technology- 1 Architectural Assistantship 69 63 22 6 47
(Pvt)
2 4 Architectural Assistantship 8 5 3 3 5
3 1 Architectural Assistantship-TFW 3 0 0 3 3
4 1 Civil Engineering 138 123 66 15 72
5 4 Civil Engineering 15 13 6 2 9
6 1 Civil Engineering-TFW 6 6 5 0 1
7 1 Electrical Engineering 138 125 86 13 52
8 4 Electrical Engineering 15 12 8 3 7
9 1 Electrical Engineering-TFW 6 6 6 0 0
10 1 Electronics and Communication 69 62 34 7 35
Engineering
11 4 Electronics and Communication 8 4 1 4 7
Engineering
12 1 Electronics and Communication 3 3 1 0 2
Engineering-TFW
13 1 Electronics Engineering (Digital 69 63 28 6 41
Electronics)
14 4 Electronics Engineering (Digital 8 0 0 8 8
Electronics)
15 1 Electronics Engineering (Digital 3 3 2 0 1
Electronics)-TFW
16 1 Electronics Engineering (Medical 69 62 33 7 36
Electronics)
17 4 Electronics Engineering (Medical 8 0 0 8 8
Electronics)
18 1 Electronics Engineering (Medical 3 3 3 0 0
Electronics)-TFW
19 1 Instrumentation and Control 69 62 24 7 45
20 4 Instrumentation and Control 8 0 0 8 8
21 1 Instrumentation and Control-TFW 3 2 2 1 1
22 1 JK Seat 1 0 0 1 1
23 1 Mechanical Engineering 69 64 35 5 34
24 4 Mechanical Engineering 8 7 5 1 3
25 1 Mechanical Engineering-TFW 3 3 3 0 0
Total Seats 799 691 373 108 426
1 Delhi Institute of Tool Engineering-(Govt) 1 JK Seat 1 0 0 1 1
2 1 Mechanical Engineering 75 69 52 6 23
3 4 Mechanical Engineering 8 7 6 1 2
4 1 Mechanical Engineering-TFW 3 3 3 0 0
5 1 Tool and Die Making 75 69 65 6 10
6 4 Tool and Die Making 8 7 6 1 2
7 1 Tool and Die Making-TFW 3 3 3 0 0
Total Seats 173 158 135 15 38
1 Gobind Ballabh Pant Institute of Technology-(Govt) 1 Automobile Engineering 75 69 52 6 23
2 4 Automobile Engineering 8 7 6 1 2
3 1 Automobile Engineering-TFW 3 3 1 0 2
4 1 Civil Engineering 75 68 62 7 13
5 4 Civil Engineering 8 7 6 1 2
6 1 Civil Engineering-TFW 3 3 3 0 0
7 1 Electrical Engineering 75 70 64 5 11
8 4 Electrical Engineering 8 7 7 1 1
9 1 Electrical Engineering-TFW 3 3 3 0 0
10 1 JK Seat 1 0 0 1 1
11 1 Mechanical Engineering 150 136 129 14 21
12 4 Mechanical Engineering 15 13 11 2 4
13 1 Mechanical Engineering-TFW 6 6 6 0 0
14 1 Production Engineering 75 68 50 7 25
15 4 Production Engineering 8 7 6 1 2
16 1 Production Engineering-TFW 3 3 3 0 0
Total Seats 516 470 409 46 107
1 Guru Nanak Dev Institute of Technology 1 Chemical Engineering 56 51 29 5 27
(Afternoon Shift)-(Govt)
2 4 Chemical Engineering 6 5 3 1 3
3 1 Chemical Engineering-TFW 2 2 2 0 0
4 1 Computer Engineering 56 54 42 2 14
5 4 Computer Engineering 6 5 5 1 1
6 1 Computer Engineering-TFW 2 2 1 0 1
7 1 Electronics and Communication 56 51 43 5 13
Engineering
8 4 Electronics and Communication 6 5 5 1 1
Engineering
9 1 Electronics and Communication 2 2 2 0 0
Engineering-TFW
10 1 Mechanical Engineering 56 51 46 5 10
11 4 Mechanical Engineering 6 5 5 1 1
12 1 Mechanical Engineering-TFW 2 2 2 0 0
13 1 Polymer Technology 75 68 33 7 42
14 4 Polymer Technology 8 4 3 4 5
15 1 Polymer Technology-TFW 3 3 1 0 2
Total Seats 342 310 222 32 120
1 Guru Nanak Dev Institute of Technology 1 Chemical Engineering 75 69 59 6 16
(Morning Shift)-(Govt)
2 4 Chemical Engineering 8 7 3 1 5
3 1 Chemical Engineering-TFW 3 3 1 0 2
4 1 Computer Engineering 75 70 68 5 7
5 4 Computer Engineering 8 7 6 1 2
6 1 Computer Engineering-TFW 3 3 3 0 0
7 1 Electrical Engineering 75 70 66 5 9
8 4 Electrical Engineering 8 7 7 1 1
9 1 Electrical Engineering-TFW 3 3 2 0 1
10 1 Electronics and Communication 75 69 65 6 10
Engineering
11 4 Electronics and Communication 8 7 5 1 3
Engineering
12 1 Electronics and Communication 3 3 3 0 0
Engineering-TFW
13 1 JK Seat 1 0 0 1 1
14 1 Mechanical Engineering 75 68 64 7 11
15 4 Mechanical Engineering 8 7 7 1 1
16 1 Mechanical Engineering-TFW 3 3 2 0 1
17 1 Polymer Technology 75 68 39 7 36
18 4 Polymer Technology 8 4 1 4 7
19 1 Polymer Technology-TFW 3 3 2 0 1
Total Seats 517 471 403 46 114
1 Guru Tegh Bahadur Polytechnic 1 Automobile Engineering 60 60 29 0 31
(Afternoon Shift)-(Pvt)
2 4 Automobile Engineering 6 6 2 0 4
3 1 Automobile Engineering-TFW 2 2 2 0 0
4 1 Computer Engineering 60 60 38 0 22
5 4 Computer Engineering 6 3 0 3 6
6 1 Computer Engineering-TFW 2 2 1 0 1
7 1 Electronics and Communication 60 60 30 0 30
Engineering
8 4 Electronics and Communication 6 3 2 3 4
Engineering
9 1 Electronics and Communication 2 2 2 0 0
Engineering-TFW
Total Seats 204 198 106 6 98
1 Guru Tegh Bahadur Polytechnic (Morning 1 Automobile Engineering 120 120 62 0 58
Shift)-(Pvt)
2 4 Automobile Engineering 12 12 3 0 9
3 1 Automobile Engineering-TFW 3 3 3 0 0
4 1 Computer Engineering 60 60 40 0 20
5 4 Computer Engineering 6 6 5 0 1
6 1 Computer Engineering-TFW 2 2 0 0 2
7 1 Electronics and Communication 60 60 35 0 25
Engineering
8 4 Electronics and Communication 6 6 4 0 2
Engineering
9 1 Electronics and Communication 2 2 2 0 0
Engineering-TFW
10 1 JK Seat 1 0 0 1 1
Total Seats 272 271 154 1 118
1 Integrated Institute of Technology-(Govt) 1 IT Enabled Services and 75 72 60 3 15
Management
2 4 IT Enabled Services and 8 7 7 1 1
Management
3 1 IT Enabled Services and 3 3 3 0 0
Management-TFW
4 1 JK Seat 1 1 1 0 0
5 1 Medical Lab Tech 75 68 58 7 17
6 4 Medical Lab Tech 8 7 5 1 3
7 1 Medical Lab Tech-TFW 3 3 2 0 1
8 3 Pharmacy 75 74 69 1 6
9 3 Pharmacy-TFW 3 3 3 0 0
Total Seats 251 238 208 13 43
1 International Polytechnic for Women-(Pvt) 1 Fashion Design 38 34 14 4 24
2 4 Fashion Design 4 0 0 4 4
3 1 Fashion Design-TFW 2 0 0 2 2
4 1 JK Seat 1 0 0 1 1
5 1 Textile Design 75 54 14 21 61
6 4 Textile Design 8 0 0 8 8
7 1 Textile Design-TFW 3 0 0 3 3
Total Seats 131 88 28 43 103
1 Kasturba Institute of Technology for 1 Civil Engineering (Public Health & 56 50 41 6 15
Women-(Govt) Environmental)
2 4 Civil Engineering (Public Health & 6 5 5 1 1
Environmental)
3 1 Civil Engineering (Public Health & 2 2 2 0 0
Environmental)-TFW
4 1 Computer Engineering 75 71 64 4 11
5 4 Computer Engineering 8 7 7 1 1
6 1 Computer Engineering-TFW 3 3 3 0 0
7 1 Electronics Engineering (Digital 75 68 58 7 17
Electronics)
8 4 Electronics Engineering (Digital 8 5 4 3 4
Electronics)
9 1 Electronics Engineering (Digital 3 3 3 0 0
Electronics)-TFW
10 1 Electronics Engineering (Medical 56 50 43 6 13
Electronics)
11 4 Electronics Engineering (Medical 6 3 2 3 4
Electronics)
12 1 Electronics Engineering (Medical 2 2 2 0 0
Electronics)-TFW
13 1 Fashion Design 50 46 37 4 13
14 4 Fashion Design 5 0 0 5 5
15 1 Fashion Design-TFW 2 2 0 0 2
16 1 JK Seat 1 0 0 1 1
Total Seats 358 317 271 41 87
1 Meera Bai Institute of Technology-(Govt) 1 Applied Art 63 58 35 5 28
2 4 Applied Art 6 0 0 6 6
3 1 Applied Art-TFW 3 2 2 1 1
4 1 Architectural Assistantship 56 50 47 6 9
5 4 Architectural Assistantship 6 5 4 1 2
6 1 Architectural Assistantship-TFW 2 2 2 0 0
7 1 Cosmetology & Health 75 68 42 7 33
8 1 Cosmetology & Health-TFW 3 2 1 1 2
9 1 Electronics and Communication 75 68 57 7 18
Engineering
10 4 Electronics and Communication 8 7 6 1 2
Engineering
11 1 Electronics and Communication 3 3 3 0 0
Engineering-TFW
12 1 Interior Design 63 57 42 6 21
13 4 Interior Design 6 2 1 4 5
14 1 Interior Design-TFW 3 3 3 0 0
15 1 JK Seat 1 0 0 1 1
16 1 Library and Information Science 75 68 52 7 23
17 1 Library and Information Science- 3 3 1 0 2
TFW
18 1 Medical Lab Tech 75 69 61 6 14
19 4 Medical Lab Tech 8 6 4 2 4
20 1 Medical Lab Tech-TFW 3 3 3 0 0
21 2 Modern Office Practice (English) 38 34 28 4 10
22 2 Modern Office Practice (English)- 2 1 1 1 1
TFW
23 2 Modern Office Practice (Hindi) 50 31 27 19 23
24 2 Modern Office Practice (Hindi)-TFW 2 1 1 1 1
25 3 Pharmacy 75 69 64 6 11
26 3 Pharmacy-TFW 3 3 3 0 0
Total Seats 707 615 490 92 217
1 Pusa Institute of Technology (Morning Shift) 1 Automobile Engineering 75 71 64 4 11
2 4 Automobile Engineering 8 7 6 1 2
3 1 Automobile Engineering-TFW 3 3 3 0 0
4 1 Civil Engineering 75 72 71 3 4
5 4 Civil Engineering 8 7 7 1 1
6 1 Civil Engineering (Construction) 75 69 62 6 13
7 4 Civil Engineering (Construction) 8 6 6 2 2
8 1 Civil Engineering (Construction)- 3 3 3 0 0
TFW
9 1 Civil Engineering-TFW 3 2 1 1 2
10 1 Electrical Engineering 75 72 68 3 7
11 4 Electrical Engineering 8 8 6 0 2
12 1 Electrical Engineering-TFW 3 3 2 0 1
13 1 Electronics and Communication 75 68 62 7 13
Engineering
14 4 Electronics and Communication 8 8 8 0 0
Engineering
15 1 Electronics and Communication 3 3 3 0 0
Engineering-TFW
16 1 JK Seat 1 1 1 0 0
17 1 Mechanical Engineering 150 133 125 17 25
18 4 Mechanical Engineering 15 15 15 0 0
19 1 Mechanical Engineering-TFW 6 6 5 0 1
20 1 Printing Technology 75 68 46 7 29
21 4 Printing Technology 8 7 2 1 6
22 1 Printing Technology-TFW 3 3 2 0 1
Total Seats 688 635 568 53 120
1 Pusa Institute of Technology (Afternoon 1 Civil Engineering 56 52 51 4 5
Shift)-(Govt)
2 4 Civil Engineering 6 5 5 1 1
3 1 Civil Engineering-TFW 2 2 2 0 0
4 1 Electrical Engineering 56 51 48 5 8
5 4 Electrical Engineering 6 5 4 1 2
6 1 Electrical Engineering-TFW 2 2 2 0 0
7 1 Electronics and Communication 56 53 51 3 5
Engineering
8 4 Electronics and Communication 6 5 4 1 2
Engineering
9 1 Electronics and Communication 2 2 2 0 0
Engineering-TFW
10 1 Mechanical Engineering 56 51 51 5 5
11 4 Mechanical Engineering 6 5 5 1 1
12 1 Mechanical Engineering-TFW 2 2 2 0 0
13 1 Printing Technology 56 52 29 4 27
14 4 Printing Technology 6 1 1 5 5
15 1 Printing Technology-TFW 2 2 1 0 1
Total Seats 320 290 258 30 62
1 Rajokari Institute of Technology -(Govt) 1 Computer Engineering 75 69 53 6 22
2 4 Computer Engineering 8 7 7 1 1
3 1 Computer Engineering-TFW 3 3 3 0 0
4 1 IT Enabled Services and 75 68 37 7 38
Management
5 4 IT Enabled Services and 8 7 3 1 5
Management
6 1 IT Enabled Services and 3 3 1 0 2
Management-TFW
7 1 JK Seat 1 1 1 0 0
Total Seats 173 158 105 15 68
1 Sarada Ukil School of Art - (Aided) 1 Art for Drawing Teacher 25 23 10 2 15
2 4 Art for Drawing Teacher 3 0 0 3 3
3 1 Art for Drawing Teacher-TFW 1 1 1 0 0
4 1 JK Seat 1 0 0 1 1
Total Seats 30 24 11 6 19
1 Subramaniam Bharati College of Science 1 JK Seat 1 0 0 1 1
and Technology-(Pvt)
2 3 Pharmacy 63 56 36 7 27
3 3 Pharmacy-TFW 3 3 3 0 0
Total Seats 67 59 39 8 28
SUBSCRIBE YUVAMIND NEWSLETTER
COPYRIGHT © 2025 YUVAMIND. ALL RIGHTS RESERVED. THE LOGOS/IMAGES ARE SHOWN ON THIS WEBSITE BELONG TO THE RESPECTIVE OWNERS / PATNERS.
Disclaimer: Yuvamind doesn't provide admission on its own, the website has published the details are based on research OR provided by the second party to help the aspirants, If you find inappropriate contents on this website please tell us, your suggestions shall be highly appreciated.